<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sue Sutcliffe &#187; SOCIAL MEDIA SPACES</title>
	<atom:link href="http://www.suesutcliffe.com/blog/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suesutcliffe.com/blog</link>
	<description>by Sue Sutcliffe, The Web Coach</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>13 Mind-Bending Social Media Marketing Statistics</title>
		<link>http://www.suesutcliffe.com/blog/13-mind-bending-social-media-marketing-statistics/</link>
		<comments>http://www.suesutcliffe.com/blog/13-mind-bending-social-media-marketing-statistics/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:00:32 +0000</pubDate>
		<dc:creator>Sue Sutcliffe</dc:creator>
				<category><![CDATA[MISCELLANEOUS]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[SOCIAL MEDIA SPACES]]></category>
		<category><![CDATA[Social Media Spaces]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=7534</guid>
		<description><![CDATA[Many of us know that social media marketing is an important part of a solid inbound marketing strategy. However, sometimes we need some backup when speaking with others who might still be struggling to understand how social media fits into the overall marketing mix. This post is for them &#8212; and you. Even if you [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.suesutcliffe.com/blog/13-mind-bending-social-media-marketing-statistics/' addthis:title='13 Mind-Bending Social Media Marketing Statistics' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Many of us know that social media marketing is an important part of a solid inbound marketing strategy. However, sometimes we need some backup when speaking with others who might still be struggling to understand how social media fits into the overall marketing mix. This post is for them &#8212; and you. Even if you are a veteran inbound marketer, these stats will get the gears in your head turning about the still limitless possibilities that the internet provides.</p>
<p>via <a href="http://blog.hubspot.com/blog/tabid/6307/bid/23865/13-Mind-Bending-Social-Media-Marketing-Statistics.aspx">13 Mind-Bending Social Media Marketing Statistics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suesutcliffe.com/blog/13-mind-bending-social-media-marketing-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growth of Social Media: An Infographic (NOT A FAD!)</title>
		<link>http://www.suesutcliffe.com/blog/the-growth-of-social-media-an-infographic-not-a-fad/</link>
		<comments>http://www.suesutcliffe.com/blog/the-growth-of-social-media-an-infographic-not-a-fad/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:47:08 +0000</pubDate>
		<dc:creator>Sue Sutcliffe</dc:creator>
				<category><![CDATA[Social Media Statistics]]></category>
		<category><![CDATA[SOCIAL MEDIA SPACES]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=7505</guid>
		<description><![CDATA[I came across this amazing infographic yesterday and had to share it with everyone&#8230; via The Growth of Social Media: An Infographic (NOT A FAD!). &#160;<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.suesutcliffe.com/blog/the-growth-of-social-media-an-infographic-not-a-fad/' addthis:title='The Growth of Social Media: An Infographic (NOT A FAD!)' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I came across this amazing infographic yesterday and had to share it with everyone&#8230;</p>
<p>via <a href="http://www.betterbizideas.com/blog/the-growth-of-social-media-an-infographic-not-a-fad/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Betterbizideas+%28BetterBizIdeas%29">The Growth of Social Media: An Infographic (NOT A FAD!)</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suesutcliffe.com/blog/the-growth-of-social-media-an-infographic-not-a-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @UnMarketing: This is why stats are dangerous&#8230;</title>
		<link>http://www.suesutcliffe.com/blog/rt-unmarketing-this-is-why-stats-are-dangerous/</link>
		<comments>http://www.suesutcliffe.com/blog/rt-unmarketing-this-is-why-stats-are-dangerous/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 02:37:52 +0000</pubDate>
		<dc:creator>Sue Sutcliffe</dc:creator>
				<category><![CDATA[MISCELLANEOUS]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SOCIAL MEDIA SPACES]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=7498</guid>
		<description><![CDATA[Only 50% of U.S. Adults Use Social Media http://mashable.com/2011/08/26/adult-social-media-stats/ &#8230;&#8230;&#8230;.which means 117 million adult Americans are using social media. Heck, I&#8217;d even settle for 11.7 million. Only 50% of U.S. Adults Use Social Media mashable.com Social media is not ubiquitous. In fact, says a Pew Internet Survey released on Friday, just half of U.S. adults [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.suesutcliffe.com/blog/rt-unmarketing-this-is-why-stats-are-dangerous/' addthis:title='RT @UnMarketing: This is why stats are dangerous&#8230;' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Only 50% of U.S. Adults Use Social Media http://mashable.com/2011/08/26/adult-social-media-stats/</p>
<p>&#8230;&#8230;&#8230;.which means 117 million adult Americans are using social media. Heck, I&#8217;d even settle for 11.7 million.</p>
<p>Only 50% of U.S. Adults Use Social Media</p>
<p>mashable.com</p>
<p>Social media is not ubiquitous. In fact, says a Pew Internet Survey released on Friday, just half of U.S. adults are logged on to sites like MySpace, Facebook or LinkedIn.</p>
<p>8 hours ago · 716 · Like ·  · Share</p>
<p>via <a href="http://www.facebook.com/">Facebook (1)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suesutcliffe.com/blog/rt-unmarketing-this-is-why-stats-are-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Social Media Overload Means New Opportunities for Startups</title>
		<link>http://www.suesutcliffe.com/blog/why-social-media-overload-means-new-opportunities-for-startups/</link>
		<comments>http://www.suesutcliffe.com/blog/why-social-media-overload-means-new-opportunities-for-startups/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 03:45:03 +0000</pubDate>
		<dc:creator>Sue Sutcliffe</dc:creator>
				<category><![CDATA[SOCIAL MEDIA SPACES]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=7489</guid>
		<description><![CDATA[VERY interesting post by Mashable&#8230; Social assistance will be the next frontier spawned from social networking, and we’re all going to need it. We’ll require help managing our online relationships, tying our streams together, sifting through the noise, keeping up with what matters personally, finding who and what we need, and remaining productive. Read the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.suesutcliffe.com/blog/why-social-media-overload-means-new-opportunities-for-startups/' addthis:title='Why Social Media Overload Means New Opportunities for Startups' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>VERY interesting post by Mashable&#8230;</p>
<blockquote><p>Social assistance will be the next frontier spawned from social networking, and we’re all going to need it. We’ll require help managing our online relationships, tying our streams together, sifting through the noise, keeping up with what matters personally, finding who and what we need, and remaining productive.</p></blockquote>
<p>Read the whole post via <a href="http://mashable.com/2011/07/31/social-media-overload-startups/">Sharepocalypse Now: Why Social Media Overload Means New Opportunities for Startups</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suesutcliffe.com/blog/why-social-media-overload-means-new-opportunities-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A &#8216;Twitter 101&#8242; Lesson</title>
		<link>http://www.suesutcliffe.com/blog/a-twitter-101-lesson/</link>
		<comments>http://www.suesutcliffe.com/blog/a-twitter-101-lesson/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:00:22 +0000</pubDate>
		<dc:creator>Sue Sutcliffe</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[SOCIAL MEDIA SPACES]]></category>
		<category><![CDATA[Social Media Spaces]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=7400</guid>
		<description><![CDATA[A short series of posts designed to help newbies understand some social media strategy behind the professional use of Twitter via Social Media Today.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.suesutcliffe.com/blog/a-twitter-101-lesson/' addthis:title='A &#8216;Twitter 101&#8242; Lesson' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>A short series of posts designed to help newbies understand some social media strategy behind the professional use of Twitter via <a href="http://socialmediatoday.com/mike-johansson/300892/twitter-101-why-are-you-twitter">Social Media Today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suesutcliffe.com/blog/a-twitter-101-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connections &#8211; a social media conference &#8211; 2011 03 29</title>
		<link>http://www.suesutcliffe.com/blog/connections-a-social-media-conference-2011-03-29/</link>
		<comments>http://www.suesutcliffe.com/blog/connections-a-social-media-conference-2011-03-29/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:39:50 +0000</pubDate>
		<dc:creator>aWEBthatWORKS</dc:creator>
				<category><![CDATA[MISCELLANEOUS]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[SOCIAL MEDIA SPACES]]></category>
		<category><![CDATA[Social Media Spaces]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=7251</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.suesutcliffe.com/blog/connections-a-social-media-conference-2011-03-29/' addthis:title='Connections &#8211; a social media conference &#8211; 2011 03 29' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ourcreativecounty.ca/" target="_new"><img class="aligncenter size-full wp-image-7252" title="connections-conference-110329" src="http://www.suesutcliffe.com/blog/wp-content/uploads/connections-conference-110329.gif" alt="" width="400" height="900" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suesutcliffe.com/blog/connections-a-social-media-conference-2011-03-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Conference (March 29, 2011) Cobourg, On</title>
		<link>http://www.suesutcliffe.com/blog/social-media-conference-20110329-cobourg-ontario/</link>
		<comments>http://www.suesutcliffe.com/blog/social-media-conference-20110329-cobourg-ontario/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:51:04 +0000</pubDate>
		<dc:creator>Sue Sutcliffe</dc:creator>
				<category><![CDATA[Keynotes]]></category>
		<category><![CDATA[Social Media Events]]></category>
		<category><![CDATA[SOCIAL MEDIA SPACES]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=7209</guid>
		<description><![CDATA[http://ourcreativecounty.com<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.suesutcliffe.com/blog/social-media-conference-20110329-cobourg-ontario/' addthis:title='Social Media Conference (March 29, 2011) Cobourg, On' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a title="Our Creative County - Get Connected Northumberland!" href="http://ourcreativecounty.com" target="_blank">http://ourcreativecounty.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suesutcliffe.com/blog/social-media-conference-20110329-cobourg-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Week Fun&#8230; 2 Facebook Contests Announced</title>
		<link>http://www.suesutcliffe.com/blog/social-media-week-fun-2-facebook-contests-announced/</link>
		<comments>http://www.suesutcliffe.com/blog/social-media-week-fun-2-facebook-contests-announced/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 10:26:45 +0000</pubDate>
		<dc:creator>Sue Sutcliffe</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[SOCIAL MEDIA SPACES]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=7153</guid>
		<description><![CDATA[Visit my public speaking Facebook Fan Page to find out how one lucky fan will win a free hour of coaching. Visit aWEBthatWORKS.com Facebook page to find out how you can win one year free hosting.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.suesutcliffe.com/blog/social-media-week-fun-2-facebook-contests-announced/' addthis:title='Social Media Week Fun&#8230; 2 Facebook Contests Announced' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Visit <a href="http://www.facebook.com/thewebcoach.since1993">my public speaking Facebook Fan Page</a> to find out how one lucky fan will win a free hour of coaching. </p>
<p>Visit <a href="http://www.facebook.com/awebthatworks">aWEBthatWORKS.com Facebook page</a> to find out how you can win one year free hosting. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.suesutcliffe.com/blog/social-media-week-fun-2-facebook-contests-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are YOU doing for Social Media Week (February 7-11, 2011) Durham Region?</title>
		<link>http://www.suesutcliffe.com/blog/lets-see-how-many-people-like-social-media-in-durham-region/</link>
		<comments>http://www.suesutcliffe.com/blog/lets-see-how-many-people-like-social-media-in-durham-region/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 12:37:12 +0000</pubDate>
		<dc:creator>Sue Sutcliffe</dc:creator>
				<category><![CDATA[Events in Durham]]></category>
		<category><![CDATA[SOCIAL MEDIA SPACES]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[DURHAM REGION]]></category>
		<category><![CDATA[FACEBOOK]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=7151</guid>
		<description><![CDATA[Hit the LIKE BUTTON below to stay in the loop&#8230;<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.suesutcliffe.com/blog/lets-see-how-many-people-like-social-media-in-durham-region/' addthis:title='What are YOU doing for Social Media Week (February 7-11, 2011) Durham Region?' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Hit the LIKE BUTTON below to stay in the loop&#8230;<br />
<iframe src="http://www.facebook.com/plugins/likebox.php?href=http%3A%2F%2Fwww.facebook.com%2Fpages%2FSocial-Media-Week-Durham-Region%2F183420751697513&amp;width=350&amp;colorscheme=light&amp;show_faces=true&amp;stream=true&amp;header=true&amp;height=427" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:350px; height:427px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suesutcliffe.com/blog/lets-see-how-many-people-like-social-media-in-durham-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Social Media</title>
		<link>http://www.suesutcliffe.com/blog/the-history-of-social-media/</link>
		<comments>http://www.suesutcliffe.com/blog/the-history-of-social-media/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 05:26:34 +0000</pubDate>
		<dc:creator>Sue Sutcliffe</dc:creator>
				<category><![CDATA[SOCIAL MEDIA SPACES]]></category>
		<category><![CDATA[history of social media]]></category>
		<category><![CDATA[social media business basics]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=7139</guid>
		<description><![CDATA[Here’s a visually organized look at the past 30 years or so of social media history, from Usenet to AIM to Friendster and beyond. This particular infographic comes with some fun facts; for example, did you know that the first version of MySpace was coded in just 10 days? via The History of Social Media [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.suesutcliffe.com/blog/the-history-of-social-media/' addthis:title='The History of Social Media' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Here’s a visually organized look at the past 30 years or so of social media history, from Usenet to AIM to Friendster and beyond. This particular infographic comes with some fun facts; for example, did you know that the first version of MySpace was coded in just 10 days?</p>
<p>via <a href="http://mashable.com/2011/01/24/the-history-of-social-media-infographic/">The History of Social Media [INFOGRAPHIC]</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suesutcliffe.com/blog/the-history-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

