<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sue Sutcliffe &#187; statistics</title>
	<atom:link href="http://www.suesutcliffe.com/blog/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suesutcliffe.com/blog</link>
	<description>by Sue Sutcliffe, The Web Coach</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>LinkedIn is growing by a million new users per week&#8230;</title>
		<link>http://www.suesutcliffe.com/blog/100-million-professionals-worldwide-now-use-linkedin-are-you/</link>
		<comments>http://www.suesutcliffe.com/blog/100-million-professionals-worldwide-now-use-linkedin-are-you/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 11:00:55 +0000</pubDate>
		<dc:creator>Sue Sutcliffe</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=7242</guid>
		<description><![CDATA[and that on March 23rd, 2011 LinkedIn reached a major milestone: 100 million professionals worldwide!  This makes LinkedIn the fourth American social network after MySpace, Facebook, and Twitter to do so. Here&#8217;s a cool illustration by Infographics that demonstrates the growth&#8230;<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.suesutcliffe.com/blog/100-million-professionals-worldwide-now-use-linkedin-are-you/' addthis:title='LinkedIn is growing by a million new users per week&#8230;' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>and that on March 23rd, 2011 LinkedIn reached a major milestone: 100 million professionals worldwide!  This makes LinkedIn the fourth American social network after MySpace, Facebook, and Twitter to do so.</p>
<p>Here&#8217;s a cool illustration by Infographics that demonstrates the growth&#8230;</p>
<p><img class="alignnone" title="Wordpress statistics" src="http://linkedin.files.wordpress.com/2011/03/final_520px.png?w=520&amp;h=2370" alt="" width="520" height="2370" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suesutcliffe.com/blog/100-million-professionals-worldwide-now-use-linkedin-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75% of the companies don&#8217;t monitor their online reputation?</title>
		<link>http://www.suesutcliffe.com/blog/75-of-the-companies-dont-monitor-their-online-reputation/</link>
		<comments>http://www.suesutcliffe.com/blog/75-of-the-companies-dont-monitor-their-online-reputation/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 11:00:04 +0000</pubDate>
		<dc:creator>Sue Sutcliffe</dc:creator>
				<category><![CDATA[Profile Management]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[Social Media Spaces]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=7104</guid>
		<description><![CDATA[Just read Harvard Business Review Analytics Services Studies Social Media and was not surprised to hear that&#8230; “Most organizations are in discovery mode when it comes to social media,” or that&#8230; &#8220;the significant participation in the survey of more than 2,000 senior executives demonstrates how important the topic is—and it’s one they are working hard to [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.suesutcliffe.com/blog/75-of-the-companies-dont-monitor-their-online-reputation/' addthis:title='75% of the companies don&#8217;t monitor their online reputation?' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Just read <a href="http://www.idevnews.com/stories/4481/Harvard-Business-Review-Analytics-Services-Studies-Social-Media">Harvard Business Review Analytics Services Studies Social Media</a> and was not surprised to hear that&#8230;</p>
<blockquote><p>“Most organizations are in discovery mode when it comes to social media,”</p></blockquote>
<p>or that&#8230;</p>
<blockquote><p>&#8220;the significant participation in the survey of more than 2,000 senior executives demonstrates how important the topic is—and it’s one they are working hard to figure out.”</p></blockquote>
<p>I was however VERY surprised to read these statistics:</p>
<ul>
<li>Three-quarters (75%) of the companies did not know where their most valuable customers were talking about them.</li>
<li>Nearly one-third (31%) aren’t measuring the effectiveness of social media on the business.</li>
<li>Less than one-quarter (23%) are using social media analytic tools.</li>
<li>A small number (7%) of participating companies are able to integrate social media into their marketing activities.</li>
</ul>
<p>Especially that 75% of companies polled were not monitoring their reputation in this day and age and economy.   Don&#8217;t they realize that there are over 500 million active users on Facebook alone &#8211; over 1/2 of which participate once a day &#8212; even if they choose not to???</p>
<p>If you&#8217;re reading this blog and are not managing your online profile and need help getting started, give me a call. I&#8217;d love to show you how to protect the reputation you&#8217;ve worked hard to get.   We call it profile management and in our books it&#8217;s a must do, that is if you want to stay in business!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suesutcliffe.com/blog/75-of-the-companies-dont-monitor-their-online-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers Need Social Media!</title>
		<link>http://www.suesutcliffe.com/blog/retailers-need-social-media/</link>
		<comments>http://www.suesutcliffe.com/blog/retailers-need-social-media/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 11:00:33 +0000</pubDate>
		<dc:creator>Sue Sutcliffe</dc:creator>
				<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[SOCIAL MEDIA SPACES]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Social Media Spaces]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=6844</guid>
		<description><![CDATA[I just read Website Magazine&#8217;s What Shoppers Discuss Most on Social Networks which highlights key statistics about the impact of social media &#8212; in particular how consumers use social networking sites to: get advice on what to purchase; give advice on companies and products, and whether they post content specific to various industries. Was interesting to [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.suesutcliffe.com/blog/retailers-need-social-media/' addthis:title='Retailers Need Social Media!' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I just read Website Magazine&#8217;s <a href="http://www.websitemagazine.com/content/blogs/posts/archive/2010/09/09/what-shoppers-discuss-most-on-social-networks.aspx?utm_source=newsletter&amp;utm_medium=email&amp;utm_campaign=newsletter">What Shoppers Discuss Most on Social Networks</a> which highlights key statistics about the impact of social media &#8212; in particular how consumers use social networking sites to: get advice on what to purchase; give advice on companies and products, and whether they post content specific to various industries.</p>
<p>Was interesting to hear that roughly 1/2 of respondents polled:</p>
<ul>
<li><span style="font-family: Myriad, sans-serif; line-height: normal;">are fans of appliance brands or retailers on Facebook</span></li>
<li><span style="font-family: Myriad, sans-serif; line-height: normal;">use social networking sites to seek advice on electronics purchases</span></li>
<li><span style="font-family: Myriad, sans-serif; line-height: normal;">discuss apparel on social networking sites to compare prices</span></li>
<li><span style="font-family: Myriad, sans-serif; line-height: normal;">follow automotive brands or retailers on Twitter</span></li>
</ul>
<p>Are your customers stalking you?  How does your company rate?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suesutcliffe.com/blog/retailers-need-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>♥ your customers!</title>
		<link>http://www.suesutcliffe.com/blog/lov-your-customers/</link>
		<comments>http://www.suesutcliffe.com/blog/lov-your-customers/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 11:00:13 +0000</pubDate>
		<dc:creator>Sue Sutcliffe</dc:creator>
				<category><![CDATA[Brain Food]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[special offer]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=6700</guid>
		<description><![CDATA[Social media allows allows you to meet new people &#8211; new friends, customers, prospects, alliances, mentors, employees and other people you need to suceed.  More importantly, it also allows you to quickly and efficiently keep in touch with your current customers which is bound to increase retention, referrals and exposure. Do you know the number [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.suesutcliffe.com/blog/lov-your-customers/' addthis:title='♥ your customers!' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Social media allows allows you to meet new people &#8211; new friends, customers, prospects, alliances, mentors, employees and other people you need to suceed.  More importantly, it also allows you to quickly and efficiently keep in touch with your current customers which is bound to increase retention, referrals and exposure.</p>
<p><strong>Do you know the number one reason why customers switch suppliers?</strong></p>
<p>A book called “<em>Lessons from the Field</em>” by Howard Feiertag and John Hogan gives the following reasons for customers leavin<span style="text-decoration: underline;">g</span>:</p>
<blockquote><p>o Death or moving away – 4%</p>
<p>o The influence of friends and relatives – 5%</p>
<p>o Competitor marketing and special offers – 9%</p>
<p>o Dissatisfaction with product or price – 14%</p>
<p>o <strong><span style="text-decoration: underline;">Perceived indifference of the supplier – 68%</span></strong></p></blockquote>
<p>Although connecting with people face-to-face will always be the best way for two people to communicate, social media allows you to communicate with a large number of people very effectively.  Social media can also greatly improve your search engine ranking, and then there&#8217;s always the point that, some people just plain prefer to communicate with social media rather than email.</p>
<p>Life is a team sport and it&#8217;s important to ♥ your entire sphere of infuence &#8212; your friends, employees, suppliers, prospects, alliances, mentors, and other people you need to succeed.  Don&#8217;t let your competition win by default &#8212; ensure your brand is represented in all key markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suesutcliffe.com/blog/lov-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know That 50 Million Tweets Are Sent Daily?</title>
		<link>http://www.suesutcliffe.com/blog/twitter-statistics-the-full-picture/</link>
		<comments>http://www.suesutcliffe.com/blog/twitter-statistics-the-full-picture/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:00:31 +0000</pubDate>
		<dc:creator>Sue Sutcliffe</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=6702</guid>
		<description><![CDATA[Check out more interesting statistics about Twitter via Twitter Statistics: The Full Picture.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.suesutcliffe.com/blog/twitter-statistics-the-full-picture/' addthis:title='Did You Know That 50 Million Tweets Are Sent Daily?' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Check out more interesting statistics about Twitter via <a href="http://thenextweb.com/socialmedia/2010/02/22/twitter-statistics-full-picture/">Twitter Statistics: The Full Picture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suesutcliffe.com/blog/twitter-statistics-the-full-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Ways To Persuade The Social Media Naysayers In Your Life</title>
		<link>http://www.suesutcliffe.com/blog/top-5-resources-to-persuade-social-media-naysayers/</link>
		<comments>http://www.suesutcliffe.com/blog/top-5-resources-to-persuade-social-media-naysayers/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:01:16 +0000</pubDate>
		<dc:creator>Sue Sutcliffe</dc:creator>
				<category><![CDATA[SOCIAL MEDIA SPACES]]></category>
		<category><![CDATA[Training / Keynotes]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=6545</guid>
		<description><![CDATA[Social media is here to stay and you know it, but how do you persuade those people in your organization that &#8216;don&#8217;t want to go there&#8217;? I usually start with one of the slides from my WHY SOCIAL MEDIA PRESENTATION&#8230; then follow up with a few arm twisters e.g. Facebook Statistics LinkedIn Statistics Other Social Media Statistics [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.suesutcliffe.com/blog/top-5-resources-to-persuade-social-media-naysayers/' addthis:title='Top 5 Ways To Persuade The Social Media Naysayers In Your Life' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Social media is here to stay and you know it, but how do you persuade those people in your organization that &#8216;don&#8217;t want to go there&#8217;? I usually start with one of the slides from my <strong>WHY SOCIAL MEDIA PRESENTATION</strong>&#8230;</p>
<p><img class="aligncenter size-medium wp-image-6546" title="social-media-statistics-slide" src="http://www.suesutcliffe.com/blog/wp-content/uploads/social-media-statistics-slide-350x261.gif" alt="Social Media Statistics" width="350" height="261" /></p>
<p>then follow up with a few arm twisters e.g.</p>
<ul>
<li><a href="http://www.facebook.com/pages/aWEBthatWORKScom/14789150247?ref=ts#!/press/info.php?statistics">Facebook Statistics</a></li>
<li><a href="http://press.linkedin.com/">LinkedIn Statistics</a></li>
<li><a href="http://mashable.com/search-results/?cx=partner-pub-9942038924324175:cm4mfi-x">Other Social Media Statistics</a></li>
</ul>
<p>for the analytic type, or if the crowd can handle the &#8216;f&#8217; word, I play the following presentation which has great one-liners you could play on&#8230;</p>
<p><P align="center">
<div id="__ss_1729300" style="text-align: center; width: 425px;"><a style="font: 14px Helvetica,Arial,Sans-serif; display: block; margin: 12px 0 3px 0; text-decoration: underline;" title="What the F**K is Social Media: One Year Later" href="http://www.slideshare.net/mzkagan/what-the-fk-is-social-media-one-year-later">What the F**K is Social Media: One Year Later</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wtfissocialmedia5-090716070117-phpapp01&amp;stripped_title=what-the-fk-is-social-media-one-year-later" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wtfissocialmedia5-090716070117-phpapp01&amp;stripped_title=what-the-fk-is-social-media-one-year-later" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wtfissocialmedia5-090716070117-phpapp01&amp;stripped_title=what-the-fk-is-social-media-one-year-later" allowscriptaccess="always" allowfullscreen="true" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wtfissocialmedia5-090716070117-phpapp01&amp;stripped_title=what-the-fk-is-social-media-one-year-later"></embed></object></p>
<div style="font-family: tahoma,arial; height: 26px; font-size: 11px; padding-top: 2px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/mzkagan">Marta Kagan</a>.</div>
</div>
<p></P></p>
<p>Would you like help persuading the Social Media Naysayers in your life?  Ask me about my <a href="http://www.awebthatworks.com/sue-sutcliffe-booking-inquiry.12.php">WHY SOCIAL MEDIA PRESENTATION</a> !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suesutcliffe.com/blog/top-5-resources-to-persuade-social-media-naysayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet usage overtakes television watching</title>
		<link>http://www.suesutcliffe.com/blog/internet-usage-overtakes-television-watching/</link>
		<comments>http://www.suesutcliffe.com/blog/internet-usage-overtakes-television-watching/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:00:57 +0000</pubDate>
		<dc:creator>Sue Sutcliffe</dc:creator>
				<category><![CDATA[MISCELLANEOUS]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[internet statistics]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=6437</guid>
		<description><![CDATA[The survey, conducted by Ipsos Reid last fall found that Canadians are spending more than 18 hours a week online, compared to 16.9 hours watching television. Interestingly, Internet usage and the number of hours watching television have both experienced a rise since last year. Web surfing is up from 14.9 hours last year and television [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.suesutcliffe.com/blog/internet-usage-overtakes-television-watching/' addthis:title='Internet usage overtakes television watching' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The survey, conducted by Ipsos Reid last fall found that Canadians are spending more than 18 hours a week online, compared to 16.9 hours watching television.</p>
<p>Interestingly, Internet usage and the number of hours watching television have both experienced a rise since last year. Web surfing is up from 14.9 hours last year and television watching rose to 15.8 hours.</p>
<p>Other media, such as newspapers, radio and magazines have all remained relatively stable in the last year.</p>
<p>The survey also found that the age gap in Internet usage is narrowing. On average, 18-34 year olds are spending 20 hours a week online, compared to 18 hours for those over the age of 35.</p></blockquote>
<p>via <a href="http://www.calgaryherald.com/Internet-usage-overtakes-watching-Report/2710837/story.html"> Internet usage overtakes television watching: Report </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suesutcliffe.com/blog/internet-usage-overtakes-television-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeMogul</title>
		<link>http://www.suesutcliffe.com/blog/tubemogul/</link>
		<comments>http://www.suesutcliffe.com/blog/tubemogul/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:00:49 +0000</pubDate>
		<dc:creator>Sue Sutcliffe</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=6308</guid>
		<description><![CDATA[TubeMogul, which allows you to upload a single video clip to dozens of video sites including YouTube and get comparative statistics such as; how many views did your video get on each site, and how long on average did viewers watch your clip on each site? It’s a great tool for moving beyond video upload [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.suesutcliffe.com/blog/tubemogul/' addthis:title='TubeMogul' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tubemogul.com/" target="_blank">TubeMogul</a>, which allows you to  upload a single video clip to dozens of video sites including YouTube and get comparative statistics such as; how many views did your video get on each site, and how long on average  did viewers watch your clip on each site? It’s a great tool for moving beyond  video upload to strategic video optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suesutcliffe.com/blog/tubemogul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Page Statistics</title>
		<link>http://statistics.allfacebook.com/pages</link>
		<comments>http://statistics.allfacebook.com/pages#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:00:33 +0000</pubDate>
		<dc:creator>Sue Sutcliffe</dc:creator>
				<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=5516</guid>
		<description><![CDATA[AllFacebook.com is a cool site for facebook marketers. It shows top facebook pages, applications and connects.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://statistics.allfacebook.com/pages' addthis:title='Facebook Page Statistics' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>AllFacebook.com is a cool site for facebook marketers. It shows top facebook pages, applications and connects.</p>
]]></content:encoded>
			<wfw:commentRss>http://statistics.allfacebook.com/pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Users Are Getting Older. Much Older.</title>
		<link>http://www.suesutcliffe.com/blog/facebook-users-are-getting-older-much-older/</link>
		<comments>http://www.suesutcliffe.com/blog/facebook-users-are-getting-older-much-older/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:20:52 +0000</pubDate>
		<dc:creator>Sue Sutcliffe</dc:creator>
				<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=4781</guid>
		<description><![CDATA[Analytics company iStrategyLabs has examined the demographics stats from Facebook’s Social Ads platform, and they’ve reached some very interesting conclusions. Facebook’s userbase, as a whole, is getting much older very fast. Read more Facebook Users Are Getting Older. Much Older..<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.suesutcliffe.com/blog/facebook-users-are-getting-older-much-older/' addthis:title='Facebook Users Are Getting Older. Much Older.' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Analytics company iStrategyLabs has examined the demographics stats from Facebook’s Social Ads platform, and they’ve reached some very interesting conclusions. Facebook’s userbase, as a whole, is getting much older very fast.</p>
<p>Read more <a href="http://mashable.com/2009/07/07/facebook-users-older/">Facebook Users Are Getting Older. Much Older.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suesutcliffe.com/blog/facebook-users-are-getting-older-much-older/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

