<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SueSutcliffe.com &#187; Google</title>
	<atom:link href="http://www.suesutcliffe.com/blog/topics/101-free-ways-to-market-your-website/search/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suesutcliffe.com/blog</link>
	<description>by Sue Sutcliffe, The Web Coach</description>
	<lastBuildDate>Fri, 03 Sep 2010 11:00:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google’s History: A Visual Look at the Search Engine’s Timeline</title>
		<link>http://www.suesutcliffe.com/blog/google%e2%80%99s-history-a-visual-look-at-the-search-engine%e2%80%99s-timeline/</link>
		<comments>http://www.suesutcliffe.com/blog/google%e2%80%99s-history-a-visual-look-at-the-search-engine%e2%80%99s-timeline/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:20:34 +0000</pubDate>
		<dc:creator>suesutcliffe</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=6762</guid>
		<description><![CDATA[Hat&#8217;s off to The Blog Herald team who had a look at the history and timeline of Google and compiled in an infographic in their article Google’s History: A Visual Look at the Search Engine’s Timeline &#124; The Blog Herald&#8230;
Ever since its launch in 1998, the company founded by Sergey Brin and Larry Page, has continued to [...]]]></description>
		<wfw:commentRss>http://www.suesutcliffe.com/blog/google%e2%80%99s-history-a-visual-look-at-the-search-engine%e2%80%99s-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Releases Caffeine!</title>
		<link>http://www.suesutcliffe.com/blog/google-releases-caffeine/</link>
		<comments>http://www.suesutcliffe.com/blog/google-releases-caffeine/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:00:06 +0000</pubDate>
		<dc:creator>suesutcliffe</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ning]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=6636</guid>
		<description><![CDATA[The company announced the release of its Caffeine indexing technology&#8211;which it has been testing for almost a year&#8211;in a blog post late Tuesday evening. &#8220;Caffeine provides 50 percent fresher results for web searches than our last index, and it&#38;apos;s the largest collection of web content we&#38;apos;ve offered. Whether it&#38;apos;s a news story, a blog or [...]]]></description>
		<wfw:commentRss>http://www.suesutcliffe.com/blog/google-releases-caffeine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Conversion University</title>
		<link>http://www.suesutcliffe.com/blog/googles-conversion-university/</link>
		<comments>http://www.suesutcliffe.com/blog/googles-conversion-university/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:00:04 +0000</pubDate>
		<dc:creator>suesutcliffe</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Traffic Reporting]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[conversion university]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=6499</guid>
		<description><![CDATA[Become a more knowledgeable Google Analytics user. Visit  Google&#8217;s Conversion University.
]]></description>
		<wfw:commentRss>http://www.suesutcliffe.com/blog/googles-conversion-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authority Labs</title>
		<link>http://www.suesutcliffe.com/blog/authority-labs/</link>
		<comments>http://www.suesutcliffe.com/blog/authority-labs/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:00:33 +0000</pubDate>
		<dc:creator>suesutcliffe</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Traffic Reporting]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[BING]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=6306</guid>
		<description><![CDATA[Authority Labs shows you at a glance whether you’re #4 or #40  in Google, Bing and Yahoo! for whatever search terms are important to you and  your organization.
]]></description>
		<wfw:commentRss>http://www.suesutcliffe.com/blog/authority-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Wonder Wheel Is Wonderful!</title>
		<link>http://www.suesutcliffe.com/blog/googles-wonder-wheel-is-wonderful/</link>
		<comments>http://www.suesutcliffe.com/blog/googles-wonder-wheel-is-wonderful/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 11:00:09 +0000</pubDate>
		<dc:creator>suesutcliffe</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=5528</guid>
		<description><![CDATA[Google&#8217;s Wonder Wheel visually represents the way Google&#8217;s search engine perceives the relationships between keywords, and is how Google&#8217;s bot initially chooses sites for ads in the Content Network. Check it out the next time you &#8216;google&#8217; something!  It&#8217;s easy!  Go to www.google.com, do a search and click on &#8220;Show Options.&#8221; Down a few inches on [...]]]></description>
		<wfw:commentRss>http://www.suesutcliffe.com/blog/googles-wonder-wheel-is-wonderful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Your Data Out of Google</title>
		<link>http://www.suesutcliffe.com/blog/how-to-get-your-data-out-of-google/</link>
		<comments>http://www.suesutcliffe.com/blog/how-to-get-your-data-out-of-google/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:42:04 +0000</pubDate>
		<dc:creator>suesutcliffe</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[dataliberation.org]]></category>
		<category><![CDATA[google liberation]]></category>
		<category><![CDATA[Ning]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=5061</guid>
		<description><![CDATA[Google, a company that stores lots of data for lots of people, today announced the Google Data Liberation Front. The web site, dataliberation.org is dedicated to explaining how to get your data out of Google and to discuss the ideology behind data portability.
via HOW TO: Get Your Data Out of Google.			
]]></description>
		<wfw:commentRss>http://www.suesutcliffe.com/blog/how-to-get-your-data-out-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate List of Google and Google Employees on Twitter</title>
		<link>http://www.suesutcliffe.com/blog/the-ultimate-list-of-google-and-google-employees-on-twitter/</link>
		<comments>http://www.suesutcliffe.com/blog/the-ultimate-list-of-google-and-google-employees-on-twitter/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 11:00:07 +0000</pubDate>
		<dc:creator>suesutcliffe</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=4825</guid>
		<description><![CDATA[Thanks to for publishing The Ultimate List of Google and Google Employees on Twitter which makes it easy for twitter-lovers to find/follow Google (http://twitter.com/google) and key Google employees.
]]></description>
		<wfw:commentRss>http://www.suesutcliffe.com/blog/the-ultimate-list-of-google-and-google-employees-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs Microsoft: A Guide to the Battle</title>
		<link>http://www.suesutcliffe.com/blog/google-vs-microsoft-a-guide-to-the-battle/</link>
		<comments>http://www.suesutcliffe.com/blog/google-vs-microsoft-a-guide-to-the-battle/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 11:52:42 +0000</pubDate>
		<dc:creator>suesutcliffe</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=4785</guid>
		<description><![CDATA[Google jumped directly into Microsoft’s home turf by announcing Google Chrome OS, its new operating system for PCs and netbooks.
Read entire article&#8230; Google vs Microsoft: A Guide to the Battle.
]]></description>
		<wfw:commentRss>http://www.suesutcliffe.com/blog/google-vs-microsoft-a-guide-to-the-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kumo: Can Microsoft Catch Up With Google?</title>
		<link>http://www.suesutcliffe.com/blog/kumo-can-microsoft-catch-up-with-google/</link>
		<comments>http://www.suesutcliffe.com/blog/kumo-can-microsoft-catch-up-with-google/#comments</comments>
		<pubDate>Thu, 21 May 2009 11:27:34 +0000</pubDate>
		<dc:creator>suesutcliffe</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=4282</guid>
		<description><![CDATA[The Wall Street Journal claims Kudo is designed to better organize search results. It shows search results on the right, and categories such as images, songs, lyrics, albums, videos on the left. Microsoft has confirmed it’s been testing Kumo internally for a while, without giving much details about it. 
Click here to read the full article.
]]></description>
		<wfw:commentRss>http://www.suesutcliffe.com/blog/kumo-can-microsoft-catch-up-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Pass the Social Media Recruitment Test?</title>
		<link>http://www.suesutcliffe.com/blog/do-you-pass-the-social-media-recruitment-test/</link>
		<comments>http://www.suesutcliffe.com/blog/do-you-pass-the-social-media-recruitment-test/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 11:00:07 +0000</pubDate>
		<dc:creator>Sue Sutcliffe</dc:creator>
				<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MISCELLANEOUS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[SOCIAL MEDIA SPACES]]></category>

		<guid isPermaLink="false">http://www.suesutcliffe.com/blog/?p=3352</guid>
		<description><![CDATA[Kudos to Boris Epstein for his April 8th, 2009 post entitled &#8220;Do You Pass the Social Media Recruitment Test?&#8221;   who discusses how human resource firms are using social media sites including linkedin, blogs, facebook, twitter along with Google to help find the perfect candidates.  Read his article to find out the specifics. [...]]]></description>
		<wfw:commentRss>http://www.suesutcliffe.com/blog/do-you-pass-the-social-media-recruitment-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
